| S.no. | Fee type | Fee Details For Ordinary Members | Fee Details For Registered Valuers |
|---|---|---|---|
| 1 | Membership Fee | ||
| Enrollment fees | Rs.2000+GST(18%) | NA | |
| 2 | 50 Hours Mandatory education programme | ||
| Online Mode | Rs.9000+GST(18%) | NA | |
| Classroom Mode | Rs.22000+GST(18%) | NA | |
| 3 | Annual Membership Fee | ||
| Annual Membership | Rs.7000+18%GST | Rs.7000+18%GST | |
| 4 | Study Material/notes | ||
| Fees | NIL | NIL | |
| 5 | Fee for shifting from other RVO | ||
| Fees | Nil | Nil | |
| 6 | Fee for shifting to other RVO | ||
| Fee | Rs.500+18% GST | Rs.1000+18% GST | |
| 7 | Refresher courses/classes | ||
| DJVF Member | Free for members already enrolled | NA | |
| DJVF RVO Non Member | Rs.1000+GST(18%) per day | NA | |
| 8 | Other Courses | ||
| Certificate Of Practice (COP) | Rs.2000+18 %GST | ||
| 9 | Fees for complaints/grievences | ||
| Fees for complaints/grievences | Nil | 1000+18% GST | |
| 10 | One time CEP fees for 16 credit points(F.Y.2021-22) | ||
| One time CEP fees for 16 credit points(F.Y.2024-25) | Rs.2500/(including gst) |
| S.no. | Fee type | ||
|---|---|---|---|
| 1 | One time admission fee | ||
| One time admission fee | 15000+Gst | ||
| Annual Membership Fee | 25000+Gst |
Note-Primary Membership fees and Enrollment fess once paid shall not be refundable.